Site: Sungard Carlstadt (777)
Company: Sungard Availability Services
Metro: New York City
State: New York State
Region: United States
Region: North America
Short Code: CRL-777
Address: Gross SqFt: 194,000
Usable SqFt: 40,000
Distance | Site name | SqFt | MW |
---|---|---|---|
0.28 miles | Sungard Carlstadt (410) | 187,725 | |
0.66 miles | Sungard Carlstadt (760) | 172,000 | |
2.25 miles | Atlantic Metro NJ3 | ||
2.25 miles | Equinix New York North Bergen NY7 | 163,537 | 5.60 |
2.97 miles | Internap New York NYJ004 | 101,500 | 5.00 |
3.19 miles | AT&T New York III | 122,000 | |
3.21 miles | CoreSite NY2 | 202,000 | 10.00 |
3.40 miles | vXchnge Secaucus | 4,459 | 2.50 |
3.71 miles | Equinix New York Secaucus NY5 | 25,582 | |
3.82 miles | Equinix New York Secaucus NY4B | 338,967 | 18.50 |
Yay, single mode fiber