test
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Gross SqFt | Gross SqFt | Power (MW) | Power (MW) | |
---|---|---|---|---|
Centeris Seattle Campus | 56,605 | 24.00 | ||
KOMO Plaza (was Fisher Plaza) | 300,000 | 18.00 | ||
Westin Building | 60,000 | 14.00 | ||
DRT 3433 120th | 115,946 | 12.50 | ||
Verizon Seattle | 108,000 | 12.00 | ||
{{ datacenter.site_name }} | {{ datacenter.total_gross_sqft }} | {{ datacenter.total_power_mw }} |
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test