test
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Gross SqFt | Gross SqFt | Power (MW) | Power (MW) | |
---|---|---|---|---|
Miami Data Vault | 100,000 | 50.00 | ||
Terremark NAP of the Americas | 17.45 | |||
Verizon Miami | 107,000 | 12.00 | ||
QTS Miami | 30,000 | 4.00 | ||
Peak10 Ft Lauderdale 2 | 11,000 | 1.44 | ||
{{ datacenter.site_name }} | {{ datacenter.total_gross_sqft }} | {{ datacenter.total_power_mw }} |
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test