test
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Former location of MAE-East
Distance | Site name | SqFt | MW |
---|---|---|---|
14.61 miles | DuPont Fabros ACC4 | 347,000 | 36.40 |
14.61 miles | DuPont Fabros ACC3 | 147,000 | 13.90 |
14.61 miles | Net Data Centers IAD1- Ashburn | 2.28 | |
14.67 miles | Equinix Ashburn DC3 | 95,444 | 5.50 |
14.68 miles | DRT 44470 Chillum | 95,440 | |
14.68 miles | Net Data Centers IAD4- Ashburn | ||
14.68 miles | DuPont Fabros ACC6 | 262,000 | 26.00 |
14.68 miles | DuPont Fabros ACC2 | 87,000 | 10.40 |
14.80 miles | Verizon Washington (Ashburn) | 108,000 | 12.00 |
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test