test
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Former location of MAE-East
Distance | Site name | SqFt | MW |
---|---|---|---|
12.66 miles | DRT 21110 Ridgetop | 135,513 | |
12.70 miles | CenturyLink DC3 | 78,671 | 8.00 |
12.75 miles | CyrusOne Northern Virginia | 124,000 | 12.00 |
13.12 miles | test adld9 | 5.00 | |
13.17 miles | QTS Dulles | 64,000 | |
13.20 miles | Infomart Ashburn | 5.40 | |
13.24 miles | DRT 4030 Lafayette Center | 73,000 | 13.30 |
14.19 miles | Equinix Ashburn DC10 | 84,829 | |
14.20 miles | Equinix DC12 | ||
14.29 miles | QTS Ashburn | 17,650 | 2.20 |
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test