test
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Distance | Site name | SqFt | MW |
---|---|---|---|
0.29 miles | DRT 43791 Devin Shafron | 100,000 | |
0.86 miles | Verizon Washington (Ashburn) | 108,000 | 12.00 |
0.97 miles | zColo Ashburn Red Rum | 72,000 | 10.13 |
0.97 miles | Atlantic Metro IAD1 | ||
0.97 miles | FastServ Ashburn | ||
0.98 miles | Sabey Intergate.Ashburn | ||
1.48 miles | Equinix DC5 | ||
1.52 miles | Equinix DC4 | ||
1.52 miles | DuPont Fabros ACC5 | 360,000 | 36.40 |
1.52 miles | DuPont Fabros ACC4 | 347,000 | 36.40 |
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test
Jan 17, 2022 | Posted by Admin User | Digital Realty Trust
Test