List of Canada Data Centers:
Site name | Gross SqFt | Usable SqFt | Power (MW) |
---|---|---|---|
Atlas Cloud Vancouver | |||
Backbone Data Vault | 10,000 | 3,000 | |
CenturyLink VC1 | 12,750 | 1.00 | |
Cogeco Peer1 Vancouver | |||
Cologix MTL1 | 8,000 | 6,000 | 1.00 |
Cologix MTL2 | 12,000 | 8,200 | 2.00 |
Cologix MTL3 | 33,000 | 23,000 | 8.00 |
Cologix MTL4 | 12,000 | 8,900 | 2.00 |
Cologix MTL5 | 4,000 | 2,500 | |
Cologix MTL6 | 8,000 | 5,300 | -50.00 |
Cologix MTL7 | 26,000 | ||
Cologix VAN1 | 5,000 | ||
Cologix VAN2 | 20,000 | ||
Cronomagic | |||
DataHive Calgary | |||
Exchange Group - Global Server Center | |||
Hostway Vancouver | |||
Internap Montreal | 13,000 | 2.50 | |
Les.net YWG2 | |||
Manitoba Hydro Telecom Data Centre | |||
Netelligent Montreal | 22,000 | 5.50 | |
Openface Montreal | 3,100 | 0.75 | |
Rogers Calgary DC1 | |||
Rogers Calgary DC3 | |||
ROOT Montreal | 26,000 | 2.50 | |
TeraGo Vancouver Vault | 10,000 | 7,000 | 0.60 |
TeraGo Winnipeg | 5,000 | 0.30 | |
The Internet Centre | |||
ThinkTel Communications Edmonton | |||
TNC Vancouver Spencer Building | 2,600 | ||
TNW Montréal | 3,300 | ||
TNW Vancouver Granville Square | |||
TNW Vancouver Waterfront Centre | 700 | ||
TNW Watermark Tower | 2,300 | -16.00 | |
Wolfpaw Edmonton |